Size Guide — Find Your Perfect Fit
Jeanity Size Guide
Find Your Perfect Fit
Every body is different. Use these guides to find your size — and our fit guide to find your style.
How to Measure Yourself
01
Waist
Measure around the narrowest part of your natural waist, usually above the belly button. Keep the tape snug but not tight.
02
Hips
Measure around the fullest part of your hips and seat, usually about 20cm below your natural waist.
03
Inseam
Measure from your crotch seam to the bottom of your ankle along the inner leg. Best done with a pair of well-fitting jeans.
04
Chest
For jackets and shirts, measure around the fullest part of your chest, under your arms, keeping the tape level across your back.
Which Fit Is Right for You?
Not sure which style to go for? Here's what each cut looks like and who it works best for.
Skinny / Slim
Close to the body from hip to hem. Maximum taper for a sleek, streamlined look.
Best for: lean to athletic builds
Tapered
Relaxed through the hip and thigh, narrows gradually toward the ankle.
Best for: most body types
Straight Leg
Consistent width from hip to hem. Classic, clean and universally flattering.
Best for: most body types
Wide Leg
Relaxed through the hip with a dramatic flare from knee to hem.
Best for: curvy & hourglass figures
Bootcut
Fitted through the thigh with a subtle flare from the knee down. Elongates the leg.
Best for: pear shapes, petite frames
Baggy / Loose
Roomy through the seat, thigh and leg. Maximum comfort and relaxed style.
Best for: relaxed style, plus sizes
The Jeanity Stretch Note
Our denim ranges from very stretchy (think yoga-jean comfort) to stiff raw denim. If a product description mentions "high stretch" or "4-way stretch", consider sizing down one size. If it mentions "rigid" or "raw denim", size up. When in doubt, check the product description for specific sizing notes — we include them whenever fit runs unusually.
Women's Jeans
Measurements in centimetres. Choose by waist and hip — if you're between sizes, go up.
AU/UK sizing is used on all Jeanity products. The table below also shows US and EU equivalents for international customers.
Jeans & Full-Length Pants
| AU/UK Size | US Size | EU Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 62–65 | 87–90 | 76–78 |
| 8 | 4 | 36 | 66–69 | 91–94 | 76–78 |
| 10 | 6 | 38 | 70–73 | 95–98 | 78–80 |
| 12 | 8 | 40 | 74–77 | 99–102 | 78–80 |
| 14 | 10 | 42 | 78–82 | 103–107 | 80–82 |
| 16 | 12 | 44 | 83–87 | 108–112 | 80–82 |
| 18 | 14 | 46 | 88–93 | 113–118 | 80–82 |
| 20 | 16 | 48 | 94–99 | 119–124 | 80–82 |
High Waist vs. Mid RiseMost Jeanity women's jeans sit at the natural waist or just below. High waist styles sit above the belly button — measure your true natural waist for these. Mid rise styles sit about 5cm below the natural waist.
Women's Shorts, Skirts & Skorts
For shorts and skirts, waist and hip measurements are most important.
Shorts, Mini Skirts & Skorts
| AU/UK Size | US Size | EU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | 2 | 34 | 62–65 | 87–90 |
| 8 | 4 | 36 | 66–69 | 91–94 |
| 10 | 6 | 38 | 70–73 | 95–98 |
| 12 | 8 | 40 | 74–77 | 99–102 |
| 14 | 10 | 42 | 78–82 | 103–107 |
| 16 | 12 | 44 | 83–87 | 108–112 |
| 18 | 14 | 46 | 88–93 | 113–118 |
Midi & Maxi Skirts
| AU/UK Size | US Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| 6–8 | 2–4 | 62–69 | 87–94 | ~70–75 |
| 10–12 | 6–8 | 70–77 | 95–102 | ~70–75 |
| 14–16 | 10–12 | 78–87 | 103–112 | ~70–75 |
| 18–20 | 14–16 | 88–99 | 113–124 | ~70–75 |
Skort Sizing TipOur skorts are sized to sit at the hip, so prioritise your hip measurement. If your waist and hip measurements fall in different sizes, go with the larger of the two.
Women's Shirts, Jackets & Vests
For tops and outerwear, chest and shoulder measurements are key.
Shirts, Jackets & Vests
| AU/UK Size | US Size | EU Size | Chest (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 80–83 | 62–65 | 35–36 |
| 8 | 4 | 36 | 84–87 | 66–69 | 37–38 |
| 10 | 6 | 38 | 88–91 | 70–73 | 38–39 |
| 12 | 8 | 40 | 92–95 | 74–77 | 39–40 |
| 14 | 10 | 42 | 96–100 | 78–82 | 41–42 |
| 16 | 12 | 44 | 101–105 | 83–87 | 42–43 |
| 18 | 14 | 46 | 106–111 | 88–93 | 43–44 |
Jacket Layering TipIf you plan to wear a thick layer underneath your denim jacket, size up one. Our jackets are designed for a relaxed fit over a tee — going up a size gives you room for a sweater or hoodie.
Men's Jeans & Shorts
Men's denim uses waist size as the primary measurement. Inseam is standardised across our range.
Men's Jeans
| AU/UK Size | Waist (cm) | Hips (cm) | Inseam (cm) | US Waist |
|---|---|---|---|---|
| 28 | 71–74 | 88–91 | 76–78 | 28" |
| 30 | 75–79 | 92–96 | 76–78 | 30" |
| 32 | 80–84 | 97–101 | 78–80 | 32" |
| 34 | 85–89 | 102–106 | 78–80 | 34" |
| 36 | 90–95 | 107–112 | 80–82 | 36" |
| 38 | 96–101 | 113–118 | 80–82 | 38" |
| 40 | 102–107 | 119–124 | 80–82 | 40" |
| 42 | 108–114 | 125–131 | 80–82 | 42" |
| 44 | 115–121 | 132–138 | 80–82 | 44" |
Men's Shorts
| AU/UK Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| 28–30 | 71–79 | 88–96 | 22–24 |
| 32–34 | 80–89 | 97–106 | 22–24 |
| 36–38 | 90–101 | 107–118 | 22–24 |
| 40–42 | 102–114 | 119–131 | 22–24 |
Bootcut & Flare JeansOur men's bootcut and flared styles are cut with a slightly higher rise than standard straight leg jeans. If your waist measurement is close to the top of a size range, we recommend going up one size for a more comfortable seat and thigh.
Men's Shirts, Jackets & Vests
For tops and outerwear, chest and shoulder measurements matter most.
Shirts
| Size | Chest (cm) | Waist (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 88–92 | 78–82 | 42–43 | 62–63 |
| M | 93–97 | 83–87 | 44–45 | 63–64 |
| L | 98–103 | 88–93 | 46–47 | 64–65 |
| XL | 104–109 | 94–99 | 48–49 | 65–66 |
| 2XL | 110–116 | 100–106 | 50–51 | 66–67 |
| 3XL | 117–123 | 107–113 | 52–53 | 67–68 |
Jackets & Vests
| Size | Chest (cm) | Shoulders (cm) | Jacket Length (cm) |
|---|---|---|---|
| S | 90–94 | 43–44 | 64–66 |
| M | 95–99 | 45–46 | 66–68 |
| L | 100–105 | 47–48 | 68–70 |
| XL | 106–111 | 49–50 | 70–72 |
| 2XL | 112–118 | 51–52 | 72–74 |
| 3XL | 119–125 | 53–54 | 74–76 |
Relaxed vs. Fitted ShirtsJeanity men's shirts range from slim/fitted to relaxed/oversized. For relaxed shirts, your standard size will work. For fitted or slim styles, if your chest and shoulder measurements fall in different sizes, go with the shoulder measurement.